API reference
83 public endpoints, grouped by resource. Reads need no credential; the few that do are marked "Auth required".
New to the API? Start with Quickstart. Moving off rust.scmm.app? Start with Migrating from the v1 API.
Items
The catalogue: search, details, prices, order books, sales history and definition archives.
| Endpoint | What it does |
|---|---|
| GET/api/item | Search and paginate items |
| GET/api/item/{id} | One item with prices, store and market metadata |
| GET/api/item/{id}/buyOrders | Steam Community Market buy-order book |
| GET/api/item/{id}/prices | Median Steam market price over time |
| GET/api/item/{id}/prices/history | Per-market price history, one series per market |
| GET/api/item/{id}/sales/market | Daily market-sale volume, all recorded history |
| GET/api/item/{id}/sales/store | Daily store-sale volume, purchased and refunded |
| GET/api/item/{id}/sellOrders | Steam Community Market sell-order book |
| GET/api/item/{id}/topHolders | Top holders of an item, ranked by quantity |
| GET/api/item/collection/{name} | Get a collection by name |
| GET/api/item/collections | List distinct item collections |
| GET/api/item/colors | List item accent colors |
| GET/api/item/creator/{steamId} | Get a Steam creator's items, newest acceptance first |
| GET/api/item/definitionArchive/{digest} | Contents of one item-definition archive |
| GET/api/item/definitionArchive/{oldDigest}/compareTo/{newDigest} | Text diff between two item-definition archives |
| GET/api/item/definitionArchives | Every known item-definition archive, newest first |
| GET/api/item/prices | Every item’s cheapest buy price, in one response |
| GET/api/item/type/{type}/demand | Demand and supply stats for one item type |
| GET/api/item/types | List item types grouped by category |
Market data
Cross-market listings, deals, flips and crafting costs across the seventeen markets we track.
| Endpoint | What it does |
|---|---|
| GET/api/marketplace/{market}/prices/history | Per-market price history, aggregated or raw |
| GET/api/marketplace/{market}/sales-summary | A market's own published sale statistics |
| GET/api/marketplace/crafting | Crafting cost analysis (containers + resources) |
| GET/api/marketplace/deals | List current marketplace deals |
| GET/api/marketplace/items | List marketplace items |
| GET/api/marketplace/items/{id} | Get a single marketplace item with cross-market prices |
| GET/api/marketplace/markets | Per-market presentation metadata |
| GET/api/marketplace/prices/history | Price history across every market, aggregated |
Statistics
Market capitalisation, index funds, supply and per-store analytics.
| Endpoint | What it does |
|---|---|
| GET/api/statistics/indexes | Every index, valued at the latest snapshot day |
| GET/api/statistics/indexes/history | Daily level series for one or more indexes |
| GET/api/statistics/indexFund | Daily index-fund series |
| GET/api/statistics/market | Aggregate statistics across every tracked market |
| GET/api/statistics/marketCap | Headline market-cap figures |
| GET/api/statistics/marketCap/history | Daily market-cap series with a range-independent summary |
| GET/api/statistics/marketCap/items | Paginated, sortable market-cap item table |
| GET/api/statistics/store/{id}/itemRevenue | Per-item estimated revenue split for a store |
| GET/api/statistics/store/{id}/itemSales | Per-item supply breakdown for a store |
| GET/api/statistics/store/{id}/subscribers | Per-item workshop-subscriber timeline for a store |
| GET/api/statistics/store/{id}/topSellers | Per-item top-seller rank timeline for a store |
| GET/api/statistics/supply | Supply and demand grouped by item category |
Store
Item store snapshots, rotations and the predicted next update.
| Endpoint | What it does |
|---|---|
| GET/api/store | List every known store snapshot |
| GET/api/store/{id} | Get a specific store by id |
| GET/api/store/current | Get the current store |
| GET/api/store/nextUpdateTime | Predicted next store rotation |
| GET/api/store/rotation | Timing of the active store rotation |
Workshop
Accepted Steam Workshop submissions, grouped by acceptance week.
| Endpoint | What it does |
|---|---|
| GET/api/workshop | Accepted workshop submissions, grouped by week |
| GET/api/workshop/{id} | Full details of one workshop submission |
| GET/api/workshop/{id}/files | Files attached to a workshop submission |
| GET/api/workshop/creator/{steamId} | One creator’s workshop submissions, newest first |
Inventory
Valuation, performance and collections for any public Steam inventory.
| Endpoint | What it does |
|---|---|
| GET/api/inventory/{profileId} | Items in a profile inventory, with market value |
| GET/api/inventory/{profileId}/collections | Collections represented in a profile inventory |
| GET/api/inventory/{profileId}/history | Total inventory value over a trailing window |
| GET/api/inventory/{profileId}/investment | Purchase price, market price and return per itemAuth required |
| GET/api/inventory/{profileId}/investment/totals | Invested, gains, losses and net return, totalledAuth required |
| GET/api/inventory/{profileId}/performance | Performance overview for one profile inventory |
| GET/api/inventory/{profileId}/performance/collections | Per-collection performance over a window |
| GET/api/inventory/{profileId}/performance/events | Wipe and store-release events in a window |
| GET/api/inventory/{profileId}/performance/export | Inventory performance report as CSV |
| GET/api/inventory/{profileId}/performance/history | Portfolio value series over a trailing window |
| GET/api/inventory/{profileId}/performance/items | Per-item performance for one profile inventory |
| GET/api/inventory/{profileId}/summary | Profile summary for an inventory |
| GET/api/inventory/{profileId}/value | Current total value of a profile inventory |
| POST/api/inventory/calculate | Resolve a Steam id and queue an inventory import |
| GET/api/inventory/import-status/{steamId} | Status of an on-demand inventory import |
| POST/api/inventory/import/{steamId} | Trigger an inventory import from SteamAuth required |
| PUT/api/inventory/item/{itemId} | Update purchase price or source for one itemAuth required |
| GET/api/inventory/leaderboard | Highest-valued inventories, paginated and sortable |
| GET/api/inventory/leaderboard/stats | Inventory totals across every valued profile |
| GET/api/inventory/owned/item-ids | Item ids in the authenticated user’s own inventoryAuth required |
Account
Your own profile and preferences. The only group that needs a credential.
| Endpoint | What it does |
|---|---|
| GET/api/auth/me | The authenticated user profileAuth required |
| GET/api/profile/{id} | A public profile by id |
| DELETE/api/profile/data | Delete all data held about the authenticated profileAuth required |
| GET/api/profile/data | Every piece of data held about the authenticated profileAuth required |
| GET/api/profile/me | The authenticated user’s own profileAuth required |
| PATCH/api/profile/me | Update the authenticated user’s profileAuth required |
| PATCH/api/profile/me/preferences | Update the authenticated user’s preferencesAuth required |
Meta
Apps, currencies, search and service status.
| Endpoint | What it does |
|---|---|
| GET/api/app | The Steam apps this site tracks |
| GET/api/app/current | The app resolved for this request |
| GET/api/currency | List supported currencies |
| GET/api/currency/{id}/exchange-rates | List exchange rates for a currency |
| GET/api/game-events | Dated game events in a date range |
| GET/api/search | Cross-entity search |
| GET/api/steam/apps | Search Steam apps by name |
| GET/api/system/status | Public service status |